-8.5
502 SURREY CTRL STN
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 03:35:53 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
12th PM (13h) : 502
13:02 – 13th 02:11 · Last seen: 15:35
11th AM (21h) : 316, 320, 323, 324, 325, 326, 335, 337, 342, 364, 375
05:30 – 12th 02:54 · Last seen: 12th 02:52
10th AM (12h) : 316, 320, 335, 341, 364, 375, 501, 595
06:43 – 19:40 · Last seen: 19:40
9th PM (3h) : 342, 395, 804
15:00 – 18:14 · Last seen: 18:08
9th AM (1h) : 319
07:31 – 09:20 · Last seen: 09:22
6th AM (13h) : 316, 320, 323, 324, 325, 326, 337, 341, 342, 364, 595
05:36 – 19:26 · Last seen: 19:42
5th AM (17h) : 319
05:58 – 23:45 · Last seen: 18:13
4th PM (2h) : 388
15:20 – 17:57 · Last seen: 18:01
3rd AM (21h) : 314, 316, 320, 323, 335, 337, 341, 342, 393, 395, 501, 595
05:19 – 4th 02:21 · Last seen: 4th 02:22
2nd AM (15h) : 316, 323, 325, 326, 335, 341, 342, 364, 375, 393, 595
05:55 – 21:41 · Last seen: 21:43
1st PM (6h) : 319
12:17 – 19:01 · Last seen: 19:04
30th AM (13h) : 319
07:05 – 20:36 · Last seen: 20:32
28th PM (6h) : 320, 324, 325, 326, 335, 337, 341, 375
15:48 – 22:33 · Last seen: 22:48
Bus Model
2018 NFI XN40