Bus 16603 is not in revenue service at the moment.
Assignment History
17th AM (12h) : 250
06:35 – 19:19 · Last seen: 19:15
15th PM (8h) : 250, 253, 254
15:05 – 23:32 · Last seen: 23:30
15th AM (2h) : 253, 254
06:53 – 09:24 · Last seen: 09:25
14th PM (7h) : 255
13:20 – 21:19 · Last seen: 21:18
14th AM (3h) : 255
06:40 – 10:00 · Last seen: 09:58
13th AM (11h) : 250, 253, 254
07:58 – 19:30 · Last seen: 19:26
12th PM (9h) : 255
12:52 – 22:12 · Last seen: 22:04
12th AM (2h) : 250, 254
06:35 – 09:15 · Last seen: 09:13
11th PM (2h) : 255
16:45 – 18:59 · Last seen: 18:57
11th AM (2h) : 250, 253
06:35 – 08:50 · Last seen: 08:49
9th AM (3h) : 250
06:16 – 10:03 · Last seen: 09:38
8th PM (3h) : 250, 252, 254, 258
15:04 – 18:23 · Last seen: 18:19
8th AM (3h) : 255
06:40 – 10:00 · Last seen: 10:01
7th PM (1h) : 250
16:48 – 18:44 · Last seen: 18:42
7th AM (2h) : 258
07:03 – 09:48 · Last seen: 09:40
6th PM (3h) : 250, 252, 254, 258
15:04 – 18:23 · Last seen: 18:23
6th AM (2h) : 250, 253
06:35 – 08:50 · Last seen: 08:49
5th AM (12h) : 250, 253
05:54 – 18:15 · Last seen: 18:14
Bus Model
2016 NFI XD40