Bus 12015 is not in revenue service at the moment.
Assignment History
17th AM (14h) : 049
09:33 – 18th 00:06 · Last seen: 18th 00:05
16th AM (14h) : 049
06:09 – 21:05 · Last seen: 17:03
15th PM (2h) : 049
16:03 – 18:26 · Last seen: 18:22
15th AM (2h) : 049
08:13 – 10:28 · Last seen: 10:22
13th AM (16h) : 049
07:43 – 14th 00:35 · Last seen: 14th 00:36
13th PM (4h) : 049
15:14 – 19:24 · Last seen: 18:24
13th AM (1h) : 049
07:38 – 09:33 · Last seen: 09:32
11th AM (18h) : 049
05:55 – 12th 00:05 · Last seen: 12th 00:14
10th PM (7h) : 049
12:25 – 19:54 · Last seen: 19:58
9th AM (13h) : 620
09:00 – 22:32 · Last seen: 22:28
8th PM (7h) : 620
15:55 – 23:32 · Last seen: 23:25
8th PM (3h) : 049
15:49 – 19:20 · Last seen: 19:20
8th AM (3h) : 049
07:32 – 10:58 · Last seen: 10:56
7th PM (3h) : 049
15:03 – 18:21 · Last seen: 18:23
6th PM (3h) : 480
14:18 – 18:10 · Last seen: 18:02
Bus Model
2012 NFI XDE60